Only Ride With Your Wings Wide Open You Are Airborne Again
This website is a fansite! Information technology is not part of EA (Electronic Arts).
Did yous find a fault or just want to discuss about this game? You tin can practice it by CLICKING HERE
Go to Spotify playlist by CLICKING HERE
» Switch to playlist
| Land | Band | Vocal | Genre | Deportment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Yoon Jong-shin | The Lobster | K-pop | | !Appears in open beta (auto select screen) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu BGM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 45 Dip | Lizzie's Balloon | Chillout | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Charles Schillings | No Communication No Beloved | Chillout | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | chunnel U | Blue Phoenix | Ambience | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Doctor Rockit | Café de Flore (Charles Webster'due south Latin Lovers Mix) | Chillout | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | I:Cube | Admire | Chillout | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Kay Nakayama | ii My Eye (Happy Incept Twenty-four hours Mix) | Electronica | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Kay Nakayama | Babe And so Free | Electronica | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Kay Nakayama | Trunk And Heed | Trip-hop? | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Kay Nakayama | Space | Electronica | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Kay Nakayama | Summer Crystal | Chillout | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Kay Nakayama | Sunshine | Ambient | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Kay Nakayama | Supreme Moment | Electronica | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Kay Nakayama | Together | Electronica | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Kay Nakayama | Glasstress (with Cathy Battistessa) | Trip-hop | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | KEMMEI | majestic blue | Lounge music | | !Menu 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Kenji Kato | get ready | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Kenji Kato | lineage | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lenny Ibizarre | All About The Girl | Ambient | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lenny Ibizarre | Dazzle dream | Ambient | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lenny Ibizarre | Dreambird | Ambience | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lenny Ibizarre | Ethereal | Ambient | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lenny Ibizarre | Forbidden Fruit | Ambience | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lenny Ibizarre | Futurescape | Ambient | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lenny Ibizarre | Grace | Ambient | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lenny Ibizarre | Horizons | Ambient | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lenny Ibizarre | Melancholia | Ambience | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lenny Ibizarre | One World | Ambient | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lenny Ibizarre | Pink Flamingo | Ambient | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lenny Ibizarre | Psychonavigator | Ambient | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lenny Ibizarre | Retreat To The Woods | Ambient | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lenny Ibizarre | Sixtyfour Hippos | Ambient | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lenny Ibizarre | Sundry | Ambient | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lenny Ibizarre | The Aoen | Ambient | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lenny Ibizarre | The Center Of God | Ambient | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lenny Ibizarre | The Lizard Dream | Ambient | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lenny Ibizarre | The Local Floatery | Ambient | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lenny Ibizarre | Underwater World | Ambient | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lenny Ibizarre | Vision | Ambient | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lenny Ibizarre | What tin yous exercise | Ambient | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lenny Ibizarre | When The Ocean Smiles | Ambience | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mark Farina | Dream Machine feat. Sean Hayes (Downtempo Mix) | Downtempo | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mirror System | Blue Ocean | Ambient | | !Carte 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mirror Organisation | Chichi Psychedelic (Northward-Port Version) | Electronica | | !Card 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mirror System | Far Journeys | Composed soundtrack | | !Menu 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mirror Organization | Love Car | Electronica | | !Carte 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mirror Arrangement | The Colour of Love (Northward-Port Version) | Electronica | | !Menu 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mirror Arrangement | Warn The West | Electronica | | !Menu eleven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mo' Horizons | Flyin' Away | Downtempo | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mr. V | Jus Trip the light fantastic toe (Sole Aqueduct Mix) | Electronica | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Naoki"naotyu-"Chiba | #99Player'south | Ambient | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Naoki"naotyu-"Chiba | Brickyard | Ambience | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Naoki"naotyu-"Chiba | The Laissez passer | Ambience | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Naoki"naotyu-"Chiba | SpeedWorld | Ambient | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Pink Martini | Sympathique | Popular | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | RAM | Symphonic move | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Slow Train Soul | In the Black of Night | Electronica | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Stéphane Pompougnac | Morenito feat. Clémentine | Downtempo | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | S-Tone Inc. | Con Mi Sombra | Downtempo | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Tyme. | Night Floating (with Tatsuya Yamada) | Ambient | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Variety Lab | I Can't Help Thinking About You | Electronica | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Variety Lab | London in the Pelting | Electronica | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Yasuhisa Inoue | Awaking | Ambience | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Yasuhisa Inoue | Glass Substrate | Ambience | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Yasuhisa Inoue | Process Control | Ambience | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Yasuhisa Inoue | Repetitive Manufacturing | Ambient | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race/Replay BGM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | A Tribe Called Quest | Dis Generation | Rap | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Ayato Shinozaki | TOMAHAWK | Electronica | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Beyond The Magician'due south Sleeve | Iron Age | Stone | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Black Sun Empire | Kill That Noise (with State of Heed) (GT Sport Edit) | D&B | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Capa | Accelerate | Electronica | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Childish Gambino | Riot | Soul | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Courtney Barnett | Pedestrian At Best | Stone | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Daaam!!! | Life On The Mothership | Synthpop | | !Other name of Kilon Tek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Daaam!!! | Onset (Instr) | Electronica | | !Other name of Kilon Tek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Daiki Kasho | 5oul on D!splay | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Daiki Kasho | All My Life | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Daiki Kasho | Al1v3 | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Daiki Kasho | Pause Down | Stone | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Daiki Kasho | Day to Live | Rock | | !Also in beta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Daiki Kasho | Proficient Days & Bad Days | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Daiki Kasho | It's All About You | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Daiki Kasho | Place in This Globe | Stone | | !Also in beta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Daiki Kasho | Shadows of Our Past | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Daiki Kasho | Soul Surfer | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Daiki Kasho | What To Believe | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Daiki Kasho | Wicked | Electronic rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | DANGER | 4h30 | Electronica | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Deap Vally | Post Funk | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Delta Heavy | Arcadia | D&B | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Digitalism | Battlecry | Electronic rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | DZ Deathrays | Fixations (AL-P of MSTRKRFT Remix) | Electronica | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Fred Five and Grafix | Basilisk | D&B | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Future Islands | Beauty of the Road | Indie rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Health | Stonefist (Remix by Boys Noize featuring Empress Of) | Electronica | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | James Egbert | Jettison (Radio Edit) | Electronica | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Juno Reactor | Conflicting | Trance | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Juno Reactor | Return of the Pistolero | Trance | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | King Gizzard and The Lizard Wizard | Evil Death Roll | Stone | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lemaitre | Stepping Rock (feat. Mark Johns) | Electronica | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | London Elektricity | Tone Poem | D&B | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Lynx | Rim Stupor | D&B | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | MAKOTO | Black Mist | D&B | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Gonno | Drive On Coins | Electronica | | !Possible to exist the clone of GT5 song. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | MAKOTO | Flight Easy | D&B | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Matthew Anthony | Exercise Information technology Over again | Trance | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Meatbodies | Disorder | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mefjus | Blitz | D&B | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Metrik | LIFE/THRILLS (feat. NAMGAWD) | D&B | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Nittoku Inoue | Burn Out | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Nittoku Inoue | Go Away | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Nittoku Inoue | Kill Switch | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Nittoku Inoue | Road Star | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Nittoku Inoue | Runabout | Stone | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Nittoku Inoue | Have Control | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | No Nothings | A Country Song | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Palms | Beatdown | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | PINS | Baby Bhangs | Stone | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Pissed Jeans | The Bar Is Low | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Powerless | Sky Drive | Electronica | | !Porsche Trailer PV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Powerless | Vanquish | Electronic rock | | !Sport Mode Vocal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | RA | Prism (Trentemøller Remix) | Electronica | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Savages | Sad Person | Stone | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Savages | The Answer | Stone | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Speaker of the House | Wide Awake | Electronica | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Leap King | City | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Spring King | Tell Me If You Like To | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Taku Yoshioka | Correct Afterward the Break | D&B | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | The Yard Car | Moon Song (Digitalism Remix) | Electronica | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | The Qemists | Run Y'all (Vocal) | Electronic stone and D&B | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Tom H@ck | Ebullience | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Tom H@ck | I Was Born to Survive | Electronica | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Ty Segall | 20th Century Boy | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Ty Segall | Interruption a Guitar | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Vant | Practise Yous Know Me | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Vince Staples | BagBak | Trap | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Wesley Fuller | The Dancer | Rock | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Woodkid | Run Boy Run | Indie | | !Gameplay Trailer #2 (instrumental) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Immature Fathers | Become Up | Rap | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added in update 1.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Isamu Ohira | Windroad | Composed soundtrack | | !GT league | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed Beta (April 2017) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Menu two | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Kay Nakayama | Supreme Moment | Composed soundtrack | | !Menu three | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Carte du jour 5 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Naoki"naotyu-"Chiba | The Pass | Composed soundtrack | | !Bill of fare seven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Kay Nakayama | Sunshine | Composed soundtrack | | !Carte du jour 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Naoki"naotyu-"Chiba | #99Player's | Composed soundtrack | | !Carte du jour ix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Bill of fare 10 | Equanimous soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Yoon Jong-shin | The Lobster (Instrumental) | K-pop | | !Carte du jour 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Kay Nakayama | Space | Composed soundtrack | | !Carte xiii | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Menu 15 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Menu 18 | Equanimous soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Menu xix | Equanimous soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | FilFla | Cone Pone Tone (?) | Composed soundtrack | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Carte du jour 22 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Menu 23 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Menu 24 | Composed soundtrack | | !Mirror System - The Colour Of Love (N- Port Version) (Again?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Menu 25 | Equanimous soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Carte du jour 26 | Equanimous soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Carte 27 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somebody | Menu 28 | Composed soundtrack | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hidden in Transmission Mode? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Akimasa Yamada | Prunus in Guanhua | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Akimasa Yamada | Lotus in Dam | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Cargo | DRUMACT | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Cargo | GT-FORCE | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Cargo | PIANO-LOGIC | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Cargo | SEQUEL | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Yusuke Yamamoto | Lunar Mare | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | FilFla | Cone Pone Tone | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Keiji Inai | Sunset Breeze | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Keiji Inai | Whispering Wind | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Kemmei | Blue Moon | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Kemmei Adachi | Evening Brume | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Kemmei | Like a Bird | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Kemmei | Freedom | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Kemmei Adachi | Love&Peace | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Kemmei Adachi | Suite Dreams | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Maki Mannami | Enter the Rainbow Gate | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Maki Mannami | My Favorite Wings | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Maki Mannami | Spin Your Own Wings | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Makoto | After The Pelting | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Makoto | Dorsum 2U | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Makoto | On My Fashion | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Makoto | Quick Slick | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Makoto | The Trip | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | mergrim | Vis | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mitsuharu Ura | Route Dominicus (with Furani) | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mitsuharu Ura | sun seaker noisever (with Furani) | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Ryo Sonoda | Smoker's Lament | Jazz | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Satoshi Bando | Afterglow | Jazz | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Satoshi Bando | Dark Line | Jazz | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Satoshi Bando | Bye | Jazz | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Satoshi Bando | Mesmerium | Jazz | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Satoshi Bando | Smooth Talking | Jazz | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Shinji Akita | Keep The Religion | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Tyme. | Another Planet | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Tyme. | At-home Calm | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Tyme. | Let Me See Your Mind | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Yasuo Sakou | Cana practise Brazil | Bossanova | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Yasuo Sakou | Obrigado!Obrigado! | Bossanova | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Yasuo Sakou | Current of air from Rio | Bossanova | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Yudai Satoh | Current of the times | Jazz | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Yudai Satoh | Gently The Moon Always Watches You | Jazz | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Yudai Satoh | Night Birds | Jazz | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Yuki Oike | Age of Aquarius | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Yuki Oike | Alony | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Yuki Oike | Red | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Yuki Oike | White Out | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Yusuke Asano | Night Observer | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Yuto Takei | Bevel Gearing | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Yuto Takei | Reynolds & Moody | Lounge music | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appears in beta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trailers (only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Piers Baron | As Our Witness | Electronica | | !First Trailer; Gameplay Trailer #ane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Masahiro Andoh | Moon Over The Castle (Orchestral Version) | Composed soundtrack | | !Gameplay Trailer #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
